loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2025 3,094.92 10.80 0.33
Certificate of Deposits-S I D B I Apr 30, 2025 2,395.30 8.36 12.56
Certificate of Deposits-N A B A R D Apr 30, 2025 2,325.15 8.12 11.70
Certificate of Deposits-HDFC Bank Apr 30, 2025 1,997.99 6.98 7.98
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 1,858.35 6.49 2.95
Certificate of Deposits-Indian Bank Apr 30, 2025 1,744.32 6.09 0.33
Certificate of Deposits-Canara Bank Apr 30, 2025 1,581.40 5.52 0.30
Certificate of Deposits-Union Bank (I) Apr 30, 2025 1,127.60 3.94 0.30
Certificate of Deposits-Bank of India Apr 30, 2025 1,068.41 3.73 0.35
Certificate of Deposits-Axis Bank Apr 30, 2025 1,004.21 3.51 0.32
Commercial Paper-Bharti Telecom Apr 30, 2025 998.61 3.49 0.43
Commercial Paper-Muthoot Finance Apr 30, 2025 993.24 3.47 0.31
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 955.34 3.34 11.39
Certificate of Deposits-IndusInd Bank Apr 30, 2025 882.42 3.08 0.32
Certificate of Deposits-IDBI Bank Apr 30, 2025 713.47 2.49 0.29
Commercial Paper-Tata Cap.Hsg. Apr 30, 2025 616.69 2.15 0.30
Commercial Paper-Birla Group Apr 30, 2025 588.38 2.05 0.30
Commercial Paper-Panatone Finvest Apr 30, 2025 475.86 1.66 0.30
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 448.46 1.57 59.34
Commercial Paper-LIC Housing Fin. Apr 30, 2025 379.16 1.32 0.31
Commercial Paper-Julius Baer Cap. Apr 30, 2025 377.36 1.32 0.30
Commercial Paper-IGH Holdings Apr 30, 2025 331.18 1.16 0.33
Commercial Paper-Mankind Pharma Apr 30, 2025 319.64 1.12 0.30
Certificate of Deposits-Bank of Baroda Apr 30, 2025 308.49 1.08 0.33
Commercial Paper-Infina Finance Apr 30, 2025 283.41 0.99 50.04
Commercial Paper-Barclays Invest Apr 30, 2025 188.18 0.66 0.27
Reverse Repo-TREPS Apr 30, 2025 181.89 0.64 -79.40
Govt. Securities-TAMIL NADU Apr 30, 2025 146.76 0.51 -0.03
Certificate of Deposits-Federal Bank Apr 30, 2025 143.13 0.50 0.30
Commercial Paper-Deutsche Invest Apr 30, 2025 142.95 0.50 202.16
Commercial Paper-E X I M Bank Apr 30, 2025 142.90 0.50 0.31
Certificate of Deposits-IDFC First Bank Apr 30, 2025 142.77 0.50 0.32
Commercial Paper-SMFG India Apr 30, 2025 142.03 0.50 50.44
Govt. Securities-Karnataka Apr 30, 2025 141.73 0.49 0.00
Govt. Securities-GUJARAT Apr 30, 2025 141.69 0.49 -0.02
Govt. Securities-Odisha Apr 30, 2025 126.91 0.44 -0.02
Govt. Securities-West Bengal Apr 30, 2025 96.47 0.34 -0.02
Commercial Paper-Mahindra Rural Apr 30, 2025 94.25 0.33 0.32
Govt. Securities-Assam Apr 30, 2025 76.16 0.27 -0.03
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 69.92 0.24 0.28
Govt. Securities-MAHARASHTRA Apr 30, 2025 60.79 0.21 19.92
Govt. Securities-uttar pradesh Apr 30, 2025 51.74 0.18 -0.01
Govt. Securities-KARNATAKA Apr 30, 2025 50.66 0.18 42.76
Govt. Securities-Tamil Nadu Apr 30, 2025 50.66 0.18 24.97
Commercial Paper-Pilani Invest. Apr 30, 2025 47.03 0.16 0.30
Govt. Securities-Andhra Pradesh Apr 30, 2025 40.48 0.14 -0.03
Govt. Securities-WEST BENGAL Apr 30, 2025 30.42 0.11 -0.02
Net CA & Others-Net CA & Others Apr 30, 2025 -534.87 -1.87 0.00